This article was automatically translated from the original Turkish version.
Technical Specifications
Type(s) | Terrestrial | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Orbital Period | 6.1 days | ||||||||
Surface Temperature | 1040°C (1313 K) | ||||||||
Planet Mass | 0.76 Earth | ||||||||
Planet Diameter | 0.821 x Earth | ||||||||
Discovery Date | 2011 | ||||||||
Star | Kepler-20 (a G-type main-sequence star similar to the Sun) | ||||||||
Constellation | Lira (Lyra) | ||||||||
Kepler-20e, Sun is an exoplanet discovered by the Kepler Space Telescope outside our solar system. It orbits the Kepler-20 star system, located approximately 950 light years from World. It was announced on 20 December 2011 by the Kepler science team.
The discovery of Kepler-20e is significant because it is one of the first Earth-sized planets found outside the Solar System. It was detected using the Kepler telescope’s transit method. This discovery provided important evidence that Earth-sized exoplanets widespread may exist.
Although Kepler-20e is not habitable due to its extreme temperatures, it has attracted attention in the scientific community as a pioneering discovery that paved the way for future efforts to identify Earth-like habitable planets.
Technical Specifications
Type(s) | Terrestrial | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Orbital Period | 6.1 days | ||||||||
Surface Temperature | 1040°C (1313 K) | ||||||||
Planet Mass | 0.76 Earth | ||||||||
Planet Diameter | 0.821 x Earth | ||||||||
Discovery Date | 2011 | ||||||||
Star | Kepler-20 (a G-type main-sequence star similar to the Sun) | ||||||||
Constellation | Lira (Lyra) | ||||||||
Discovery and Significance: