This article was automatically translated from the original Turkish version.
+2 More
Range(s) | 35 km | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Type(s) | Electro-Optical Sensor | ||||||||
Producer(s) | ASELSAN | ||||||||
Weight(s)(Text) | Sensor unit 120 kg (maximum) Faceted glass module 22 kg | ||||||||
Storage Temperature | Operating range between –55 °C and +70 °C | ||||||||
Operating Temperature | Operational capability between –40 °C and +70 °C | ||||||||
Dimensions (Sensor Unit) | 710 mm (height) × 550 mm (width) × 815 mm (depth) | ||||||||
Power Consumption | Maximum ~1000 W average power consumption | ||||||||
Power Interface | 270 V DC (for sensor housing) | ||||||||
Interface / Communication | RS-422, MIL-STD-1553B | ||||||||
Field of Regard | Azimuth: 360° continuous, Elevation: –90° to +10° (*dependent on aircraft integration) | ||||||||
Functions and Application Areas | Automatic target recognition (ATR) Single and multiple target tracking Reconnaissance and surveillance activities Targeting (air-to-air and air-to-ground missions) | ||||||||
Internal Boresight System | Alignment capability with internal boresight (IBS) | ||||||||
Tracking & Recognition | Single/multiple target tracking, Laser spot tracking, Automatic target recognition (ATR) | ||||||||
Stabilization | 2-axis mechanical + 2-axis optical stabilization | ||||||||
Coding | NATO STANAG 3733 compliance | ||||||||
Laser Range Finder & Designator | Wavelength: 1064 nm (combat), 1570 nm (training) | ||||||||
Operating Band (IR) | MWIR (mid-wave infrared) | ||||||||
IR Camera | Sensor with 1280 × 1024 pixel resolution | ||||||||
TOYGUN 100 is an electro-optical (EO) sensor and targeting system developed by ASELSAN. It is designed for integration into both manned and unmanned combat aircraft.
TOYGUN has been optimized for use on platforms such as the National Combat Aircraft (MMU), Kızılelma Unmanned Combat Aircraft, Akıncı, and Aksungur. The system’s primary missions include reconnaissance and surveillance, as well as target designation and precise laser marking.
The system enables day-and-night imaging under adverse atmospheric conditions through a high-resolution thermal camera operating in the mid-wave infrared (MWIR) band. Its two-axis mechanical and two-axis optical stabilization capabilities ensure stable imagery even when mounted on highly maneuverable aircraft. Advanced image processing algorithms are employed for the detection, identification, and tracking of both moving and stationary targets. Operations such as edge and corner smoothing, sharpening, histogram equalization, black-and-white balancing, and reduction of atmospheric distortions enhance the sensor’s discriminatory performance.
The system also integrates single and multiple target tracking with automatic target recognition capabilities, thereby reducing operator workload in combat environments. TOYGUN 100 features full compatibility with laser-guided munitions through its laser designation capability. The laser designator operates at a wavelength of 1064 nm and complies with NATO STANAG 3733 standards; the laser rangefinder can accurately determine target distances up to 35 km.
TOYGUN 100 can also detect laser designations from external platforms and perform laser spot tracking. Thanks to its internal boresight alignment capability, the thermal imaging and laser units are automatically aligned without requiring external equipment. The line-of-sight control system directs and stabilizes the sensor according to given coordinates or velocity/position commands, enhancing the precision of both reconnaissance and targeting missions. Together, these capabilities make TOYGUN 100 a low-observable, high-precision, and mission-versatile electro-optical solution tailored to the needs of modern combat aircraft.

TOYGUN integrated into Bayraktar Kızılelma (Baykar)
ASELSAN. *TOYGUN Elektro-Optik Sensör Sistemi*. ASELSAN. Accessed November 17, 2025. https://wwwcdn.aselsan.com/api/file/TOYGUN_TR.pdf.
Akarsu, Ozan. “ASELSAN Elektro-Optik Sensör Sistemi: TOYGUN.” *SavunmaTR*. October 29, 2024. Accessed November 17, 2025. https://www.savunmatr.com/aselsan-elektro-optik-sensor-sistemi-toygun/.
Baykar Teknoloji. "BAYRAKTAR KIZILELMA’YA HAYALET GÖZ!" Baykar. November 17, 2025. Accessed November 17, 2025. https://baykartech.com/tr/haberler/bayraktar-kizilelmaya-hayalet-goz/.
CNN Türk. “Savunmada çığır açan adım! ASELSAN’ın TOYGUN’u KIZILELMA’ya hayalet göz oldu.” CNN Türk, November 17, 2025. Accessed November 17, 2025. https://www.cnnturk.com/ekonomi/savunmada-cigir-acan-adim-aselsanin-toygunu-kizilelmaya-hayalet-goz-oldu-2360877.
Range(s) | 35 km | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Type(s) | Electro-Optical Sensor | ||||||||
Producer(s) | ASELSAN | ||||||||
Weight(s)(Text) | Sensor unit 120 kg (maximum) Faceted glass module 22 kg | ||||||||
Storage Temperature | Operating range between –55 °C and +70 °C | ||||||||
Operating Temperature | Operational capability between –40 °C and +70 °C | ||||||||
Dimensions (Sensor Unit) | 710 mm (height) × 550 mm (width) × 815 mm (depth) | ||||||||
Power Consumption | Maximum ~1000 W average power consumption | ||||||||
Power Interface | 270 V DC (for sensor housing) | ||||||||
Interface / Communication | RS-422, MIL-STD-1553B | ||||||||
Field of Regard | Azimuth: 360° continuous, Elevation: –90° to +10° (*dependent on aircraft integration) | ||||||||
Functions and Application Areas | Automatic target recognition (ATR) Single and multiple target tracking Reconnaissance and surveillance activities Targeting (air-to-air and air-to-ground missions) | ||||||||
Internal Boresight System | Alignment capability with internal boresight (IBS) | ||||||||
Tracking & Recognition | Single/multiple target tracking, Laser spot tracking, Automatic target recognition (ATR) | ||||||||
Stabilization | 2-axis mechanical + 2-axis optical stabilization | ||||||||
Coding | NATO STANAG 3733 compliance | ||||||||
Laser Range Finder & Designator | Wavelength: 1064 nm (combat), 1570 nm (training) | ||||||||
Operating Band (IR) | MWIR (mid-wave infrared) | ||||||||
IR Camera | Sensor with 1280 × 1024 pixel resolution | ||||||||
Key Features and Technology
Technical Specifications