This article was automatically translated from the original Turkish version.
Aladereçam Dam and Hydroelectric Power Plant
Purpose(s) | Electricity generation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Installed Power (Hydroelectric Power Plant) | 7.56 MW | ||||||||
Water Transfer Location | Gökçebel Dam Reservoir Area | ||||||||
Water Storage Capacity | 13,934 million m³ | ||||||||
Thalweg Elevation | 1,797 meters | ||||||||
Project Scope | Subcomponent of the Akköy II HES Project | ||||||||
Location | Gümüşhane Province Karaovacık Creek | ||||||||
Aladereçam Dam is a downstream component of the Akköy II HES project. It is located on the Karaovacık Stream at an elevation of 1,797 m above sea level and has a total storage capacity of 13.934 million m³. The water stored in the Aladereçam Dam reservoir is directed through a 4.7 km long energy tunnel with an internal diameter of 3.20 m, a shaft and a 455 m long pressure pipe with a diameter of 1.50 m to the Gökçebel Dam power plant area. A hydropower plant with an installed capacity of 7.56 MW has been constructed by utilizing the existing head.

Alacadereçam Hydroelectric Power Plant (Akköy Energy Website)
Akköy Enerji. "Aladereçam HES." Akkoy.com. Accessed March 26, 2025. http://www.akkoy.com/s-3-aladerecam-hes.html.
Aladereçam Dam and Hydroelectric Power Plant
Purpose(s) | Electricity generation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Installed Power (Hydroelectric Power Plant) | 7.56 MW | ||||||||
Water Transfer Location | Gökçebel Dam Reservoir Area | ||||||||
Water Storage Capacity | 13,934 million m³ | ||||||||
Thalweg Elevation | 1,797 meters | ||||||||
Project Scope | Subcomponent of the Akköy II HES Project | ||||||||
Location | Gümüşhane Province Karaovacık Creek | ||||||||
No Discussion Added Yet
Start discussion for "Aladereçam Dam and Hydroelectric Power Plant" article