This article was automatically translated from the original Turkish version.
Standards | ISO 2808, ASTM D823, SSPC-PA 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Surface Type | Metal, Concrete, Steel Construction | ||||||||
Pressure Range | 150–250 bar | ||||||||
Application Method | High-Pressure Paint Spraying (Airless) | ||||||||
Method Name | Airless Spraying System | ||||||||
The airless spray system is a coating method based on the principle of forcing paint through a gun without the use of air, using a pressurized pump to deposit it onto a surface. In this method, atomization is achieved not by air but by the kinetic energy of the liquid under extremely high pressure. It is widely used in industrial applications requiring rapid and thick coating of large surfaces.
Millî Eğitim Bakanlığı (MEGEP). *Koruyucu Uygulama: Havasız (airless) Püskürtme*. Ankara: MEB Yayınları, 2011. Accessed June 17, 2025. https://megep.meb.gov.tr/mte_program_modul/moduller_pdf/Koruyucu%20Uygulama.pdf.
Standards | ISO 2808, ASTM D823, SSPC-PA 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Surface Type | Metal, Concrete, Steel Construction | ||||||||
Pressure Range | 150–250 bar | ||||||||
Application Method | High-Pressure Paint Spraying (Airless) | ||||||||
Method Name | Airless Spraying System | ||||||||
No Discussion Added Yet
Start discussion for "Airless Spray System" article
Working Principle
Advantages
Disadvantages
Applications