This article was automatically translated from the original Turkish version.
+2 More
Akköprü Dam and Hydroelectric Power Plant
Province(s) | Muğla | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Country(ies) | Türkiye | ||||||||
Purposes of Use | 240 dekars of land) agricultural irrigation (121 2% flood control 98% energy production | ||||||||
Contribution from Renewable Energy | Carbon-free energy production | ||||||||
Contribution to the National Economy | 104 million TL per year | ||||||||
Annual Agricultural Income Increase | 630 million 448 thousand TL | ||||||||
Second Turbine Commissioned | 29 March 2013 | ||||||||
First Turbine Commissioned | 14 February 2012 | ||||||||
Date of Water Storage | 27 March 2011 | ||||||||
Number of Households Supplied with Electricity | 78.904 | ||||||||
Net Head Height | 73-100.5 metres | ||||||||
Turbine Type | Vertical Shaft Francis | ||||||||
Number of Turbines | 2 | ||||||||
Annual Average Generation | 248.5 million kWh | ||||||||
Hydroelectric Power Plant Capacity | 115 MWe | ||||||||
Flood Control Capacity | 5 million m³ | ||||||||
Reservoir Volume | 419 million m³ | ||||||||
Embankment Volume | 13 million m³ | ||||||||
Dam Height | 162 metres | ||||||||
Dam Type | Rock Fill | ||||||||
River | Dalaman Çayı | ||||||||
District | Köyceğiz | ||||||||
Akköprü Dam and Hydroelectric Power Plant (HES) is located on the Dalaman River within the boundaries of Muğla in Türkiye’s Aegean Region, at place. With a fill volume of approximately 13 million cubic meters, it is the largest dam constructed in the Aegean Region and the ninth largest dam in the country.

Akköprü Dam and Hydroelectric Power Plant (HES) - General Directorate of State Hydraulic Works
Akköprü HES has an annual generation capacity of approximately 248.5 million kWh, sufficient to meet the daily energy needs of about 75,090 people. When Only residence consumption basement is taken into account, it has the capacity to meet the energy needs of 78,904 households production.
Akköprü HES is operated by Elektrik Üretim A.Ş. (EÜAŞ) and was included in the privatization program in 2017 under the financial advisory of the Türkiye Development and Investment Bank. As of 2024, it is planned to be privatized through the “Granting of Operating Rights” method for a period of 49 years duration.
The Akköprü Dam and Hydroelectric Power Plant is a multi-purpose project that contributes to the economy and Türkiye’s energy needs through electricity generation, agricultural irrigation and flood prevention such as. The privatization process offers a significant opportunity opportunity for investors renewable energy in the sector together.
Devlet Su İşleri Genel Müdürlüğü. "Ege’nin Devi Üç Sektörde Hizmet Veriyor." Accessed March 13, 2025. https://dsi.gov.tr/.
Meteorology General Directorate. "Dalaman Akköprü Dam and Hydroelectric Power Plant Opened." May 27, 2011. Accessed March 13, 2025. https://mgm.gov.tr/.
SY Grup. *Akköprü HES*. Accessed March 13, 2025. http://www.sygrup.com.tr/.
Türkiye Kalkınma ve Yatırım Bankası. Akköprü Hidroelektrik Santrali Özelleştirme İhalesi Kısa Tanıtım Dokümanı. April 2024. Accessed March 13, 2025.
Akköprü Dam and Hydroelectric Power Plant
Province(s) | Muğla | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Country(ies) | Türkiye | ||||||||
Purposes of Use | 240 dekars of land) agricultural irrigation (121 2% flood control 98% energy production | ||||||||
Contribution from Renewable Energy | Carbon-free energy production | ||||||||
Contribution to the National Economy | 104 million TL per year | ||||||||
Annual Agricultural Income Increase | 630 million 448 thousand TL | ||||||||
Second Turbine Commissioned | 29 March 2013 | ||||||||
First Turbine Commissioned | 14 February 2012 | ||||||||
Date of Water Storage | 27 March 2011 | ||||||||
Number of Households Supplied with Electricity | 78.904 | ||||||||
Net Head Height | 73-100.5 metres | ||||||||
Turbine Type | Vertical Shaft Francis | ||||||||
Number of Turbines | 2 | ||||||||
Annual Average Generation | 248.5 million kWh | ||||||||
Hydroelectric Power Plant Capacity | 115 MWe | ||||||||
Flood Control Capacity | 5 million m³ | ||||||||
Reservoir Volume | 419 million m³ | ||||||||
Embankment Volume | 13 million m³ | ||||||||
Dam Height | 162 metres | ||||||||
Dam Type | Rock Fill | ||||||||
River | Dalaman Çayı | ||||||||
District | Köyceğiz | ||||||||
No Discussion Added Yet
Start discussion for "Akköprü Dam and Hydroelectric Power Plant" article
Structural and Technical Features
Electricity Generation
Purpose and Benefits of the Dam
Operation and Privatization Process